Nürburgring
Nürburg, Germany
Vehicle classes with recorded bests
Nordschleife · full lap
20,832 m
Full 20.832 km Nordschleife lap with a flying start and the T13 timing line. The shorter 20.6 km and bridge-to-gantry timings are excluded.
All-time bests by vehicle class
Up to ten fastest vehicles per class, across all documented years. Each vehicle appears with its best supported time on this layout. Qualifying, race records and record attempts retain their original context.
Historical entries published in Nürburgring’s official record tables, across all years listed by the venue. Classes follow the venue’s definitions. This is a published record list, not an exhaustive ranking of every lap ever driven; some classes contain fewer than ten entries.
Sources checked Sep 11, 2026
10 of up to 10 · 13 documented vehicle bests · All years
| # | Time | Year | Make | Vehicle / model | Variant / specification | Driver | Date | Vehicle class | Record evidence | Session | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:19.546 | 2018 | Porsche | 919 Hybrid | Evo | Timo Bernhard | Jun 29, 2018 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
| 2 | 6:05.336 | 2019 | Volkswagen | ID.R | Nordschleife specification | Romain Dumas | Jun 3, 2019 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
| 3 | 6:15.977 | 2023 | Ford | GT | Mk IV | Frédéric Vervisch | Apr 1, 2026 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
| 4 | 6:22.091 | Not stated | Xiaomi | SU7 | Ultra Prototype | David Pittard | Apr 1, 2025 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
| 5 | 6:24.047 | Not stated | Lotus | Evija | X Hypercar | Dirk Müller | Oct 13, 2023 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
| 6 | 6:40.835 | Not stated | Ford | Mustang | GTD Competition | Dirk Müller | Mar 24, 2026 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
| 7 | 6:43.482 | Not stated | Ford | F-150 | Lightning SuperTruck | Romain Dumas | Aug 5, 2025 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
| 8 | 6:46.874 | Not stated | Xiaomi | SU7 | Ultra prototype | David Pittard | Oct 28, 2024 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
| 9 | 6:48.393 | Not stated | Ford | Transit | SuperVan 4.2 | Romain Dumas | Aug 5, 2025 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
| 10 | 6:49.275 | 2026 | Chevrolet | Corvette | ZR1X ZTK Performance Package | Drew Cattell | Jun 24, 2025 | Prototypes / pre-production vehicles | Published record | Record attempt | Nürburgring |
Coverage is incomplete: these are the best supported entries in our sources, not a certified worldwide top ten. A published race-lap record may be slower than a qualifying or test lap. “Not stated” means the vehicle’s model year is unconfirmed. Exact catalogue matches link to vehicle pages; other vehicles retain their sourced names. Unresolved specifications remain separate.